| Product Description |
|
|
| Product size | Height of child | Age of child |
|
|
| 12 inch | 85-105 cm | 2.5- 4 years |
|
|
| 14 inch | 90-110 cm | 3-5 years |
|
|
| 16 inch | 100-120 cm | 4-7 years |
|
|
| 18 inch | 110-135 cm | 5-9 years |
|
|
| 20 inch | 125-145 cm | 8-12 years |
|
|
|
|
|
|
|
| Package |
| Product size | Carton size (cm) | Quantity | Quantity | Quantity |
| 12 inch | 70*19*40 cm | 1224 pcs | 1030 pcs | 507 pcs |
| 14 inch | 80*19*42 cm | 1050 pcs | 861 pcs | 423 pcs |
| 16 inch | 89*19*44 cm | 880 pcs | 731 pcs | 359 pcs |
| 18 inch | 99*19*45 cm | 780 pcs | 628 pcs | 308 pcs |
| 20 inch | 107*19*49 cm | 670 pcs | 541 pcs | 266 pcs |
|
|
|
|
|
| Product size | Carton size (cm) | Quantity | Quantity | Quantity
|
| 12 inch | 60*19*32 cm | 1837pcs | 1513 pcs | 675 pcs |
| 14 inch | 65*19*36 cm | 1545 pcs | 1272 pcs | 568 pcs |
| 16 inch | 70*19*41 cm | 1236 pcs | 1018 pcs | 454 pcs |
| 18 inch | 78*19*45 cm | 1014 pcs | 835 pcs | 373 pcs |
| 20 inch | 83*19*50 cm | 850 pcs | 700 pcs | 312 pcs |
|
|
|
|
|
| Details |
| Frame | steel,color as you require |
| Fork | steel,color as you require |
| Rim | steel,alloy ,CP or painted |
| Spoke | steel,CP or UCP |
| Hub | F/R,steel,CP |
| Handlebar&stem | steel ,CP or ED,MTB type or BMX type |
| Tire | Air tire or EVA foaming tire,1.95 ,2.125 or 2.4, |
| Brake | V-brake,or caliper brake,or coaster brake ,bond brake |
| Crank set | steel,CP or ED |
| Pedal | Plastic |
| Chain cover | F type,full cover type,9 type,plastic or steel |
| Training wheel | steel rod |
| Seat post | steel,CP or ED |
| Carrier | steel,CP or ED,can be with sponge seat and rest back type |
| Mudguard | Plastic or steel,CP or painted |
| Accessory | Carrier box,hand tassel,wind card,wheel card,wheel cover,mirror,bell,bag,basket,flag,as you require |
| Available size | 12inch,14inch,16inch,20inch |
| Package | 85%SKD,or A/B carton,100%CKD |